Stainless Steel Tapcon® Sizes and Packaging

Stainless Tapcons® are packaged 100 pieces per box with 1 bit and 500 pieces per carton

Part Number Description Correct Drill Bit Fixture Thickness
  Hex Washer Head    
TCHS14114 1/4" x 1-1/4" 3/16 x 3-1/2" 0 - 1/4""
TCHS14134 1/4" x 1-3/4" 3/16 x 3-1/2" 1/4" -3/4"
TCHS14214 1/4" x 2-1/4" 3/16 x 4-1/2" 3/4" - 1-3/4"
TCHS14234 1/4" x 2-3/4" 3/16 x 4-1/2" 1-1/4" -1-3/4"
TCHS14314 1/4" x 3-1/4" 3/16" x 5-1/2" 1-3/4" - 2-1/4"
TCHS14334 1/4" x 3-3/4" 3/16" x 5-1/2" 2-1/4" - 2-3/4"
TCHS144 1/4" x 4" 3/16" x 5-1/2" 2-1/2" - 3"
TCHS145 1/4" x 5" 3/16" x 6-1/2" 3-1/4" - 4"
TCHS146 1/4" x 6" 3/16" x 7-1/2" 4-1/4" - 5"
  Flat Counter Sunk Phillips    
TCFS316114 3/16" X 1-1/4" 5/32" x 3-1/2" 0 - 1/4""
TCFS316134 3/16" x 1-3/4" 5/32" x 3-1/2" 1/4" -3/4"
TCFS316214 3/16" x 2-1/4" 5/32" x 4-1/2" 3/4" - 1-3/4"
TCFS316234 3/16" x 2-3/4" 5/32" x 4-1/2" 1-1/4" -1-3/4"
TCFS316314 3/16" x 3-1/4" 5/32" x 5-1/2" 1-3/4" - 2-1/4"
TCFS316334 3/16" x 3-3/4" 5/32" x 5-1/2" 2-1/4" - 2-3/4"
TCFS3164 3/16" x 4" 5/32" x 5-1/2" 2-1/2" - 3"
       
TCFS14114 1/4" x 1-1/4" 3/16 x 3-1/2" 0 - 1/4""
TCFS14134 1/4" x 1-3/4" 3/16 x 3-1/2" 1/4" -3/4"
TCFS14214 1/4" x 2-1/4" 3/16 x 4-1/2" 3/4" - 1-3/4"
TCFS14234 1/4" x 2-3/4" 3/16 x 4-1/2" 1-1/4" -1-3/4"
TCFS14314 1/4" x 3-1/4" 3/16" x 5-1/2" 1-3/4" - 2-1/4"
TCFS14334 1/4" x 3-3/4" 3/16" x 5-1/2" 2-1/4" - 2-3/4"
TCFS144 1/4" x 4" 3/16" x 5-1/2" 2-1/2" - 3"
TCSF145 1/4" x 5" 3/16" x 6-1/2" 3-1/4" - 4"
TCFS146 1/4" x 6" 3/16" x 7-1/2" 4-1/4" - 5"